Property Attributes
- MLS#DCDC2277376
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCleveland Park
- Zip20008
- StyleUnit/Flat
- Year Built1923
- Price$ 2,975
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage869
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3100 Connecticut Ave NW, #230 A Fully FURNISHED Cleveland Park Gem Flexible lease terms available: 8 months $3,075/month 6 months $3,175/month 4 months - $3,275/month *Available unfurnished. Call for pricing* Experience stylish, move-in-ready living in the heart of Cleveland Park. Perfectly situated just across the street from the National Zoo and a short stroll to cafs (including Starbucks), restaurants, and ice cream shops, this exceptional corner-unit home offers both convenience and charm. Step inside and youll find Adrian Pearsall mid-century furnishings, original hardwood floors, and new Nordic Knots rugs. This is all curated for a warm, inviting atmosphere that feels instantly like home. The living room features a 75-inch TV with surround sound and soundproof windows for peaceful enjoyment, while corner-lot positioning fills the space with natural light from the east and south. In the dining area, enjoy meals at the rosewood dining set under a custom chandelier. The updated bathroom boasts new lighting, a smart vanity with a steam-free Bluetooth mirror, and a dual-head shower with a bidet-equipped toilet. The kitchen is fully equipped for chefs and entertainers alike, with brand-new appliances, a drinking water purifier, SodaStream for sparkling water, a $1,500 coffee/cappuccino machine with grinder, copper and stainless cookware, handcrafted dining plates from Material Things (DC), crystal drinkware, high-end chefs knives, artisan cutting boards, and a picturesque window overlooking the courtyard fountain. The bedroom offers a custom wooden queen bed with a brand-new mattress, plus recently installed AC/heat units. Residents enjoy access to 18 building parking spaces, available on a first-come, first-serve basis with no fees.
| Price History | |
|---|---|
| 8/6/2026 | Listed $2,975 |
General Features
| Living Area | 869 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Wall Unit |
| Association Fee Includes | Common Area Maintenance,Laundry |
| Architectural Style | Unit/Flat |
| Security Deposit | 2975.0 |
| Construction Materials | Combination |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1923 |
| Tenant Pays | Cable TV,Internet,Electricity |
| Levels | 4 |
| Application Fee | 50.0 |
| Unit Number | 230 |
| Cool Fuel | Electric |
| OwnerPays | Taxes - Real Estate |
| Building Name | GARFIELD |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | CLEVELAND PARK |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | Common Area Maintenance,Parking,Trash Removal,Water |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head north on Wisconsin Ave toward Woodley Rd NW. Turn right onto Macomb St NW. Turn right onto Connecticut Ave NW. Turn right |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 652.00 |
| HOA Fee 2 Frequency | Monthly |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 3.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 869 |
| Availability Date | 2026-08-06 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Garfield |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Hardwood |
| Furnished Y/N | Yes |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 869 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Common |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Free,Private,Unassigned |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Lot Size Acres | 0.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved