Property Attributes
- MLS#DCDC2267030
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCleveland Park
- Zip20008
- StyleColonial
- Year Built1939
- Price$ 6,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2182
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Sunny Colonial on private Quebec Place, NW in the historic district of Cleveland Park. Perched high, it offers privacy, light and views of trees and sky. This wonderful center hall colonial features hardwood floors, gas fireplace, classic molding, double-pane windows, a deep garden and garage. The baths are being renovated! A short walk to the amenities of Cleveland Park, the Redline Metro, restaurants and much more. Tenanted, call agent for showing information.
| Price History | |
|---|---|
| 6/8/2026 | Listed $6,500 |
General Features
| Living Area | 2182 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Security Deposit | 6500.0 |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 1939 |
| Tenant Pays | Utilities - All,Windows/Screens,Pest Control,Light Bulbs/Filters/Fuses/Alarm Care,Lawn/Tree/Shrub Care |
| Levels | 3 |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Subdivision Name | CLEVELAND PARK |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS is best! |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6341.00 |
| Structure Type | Detached |
| Price Per Sq Ft Total AG | 3.55 |
| Monthly Pet Rent | 40.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 2576 |
| Availability Date | 2026-08-08 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Cleveland Park |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1832 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 350 |
| Smoking Allowed Y/N | No |
| Room Type | Recreation Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 394 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved