Property Attributes
- MLS#DCDC2282360
- TypeCondos
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodCapitol Hill
- Zip20003
- StyleTraditional
- Year Built1939
- Taxes$ 2911
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage545
Data Source:
Bright MLS
Property Description
There's what you can find in any modern one-bedroom condo, and then there's a significant step above. This one bedroom and full bath condo has everything a modern and discerning buyer could want but sits comfortably in a charming and well-established building. It's adorned with decorative arches and classic architecture and finishes. As a top-floor unit, no upstairs neighbors to worry about dancing the nights away. Love to entertain? Then you'll love the efficiency of this all-electric home. With a full kitchen and functional pass-through window to the living and dining area, an extra deep closet, plenty of south-facing windows framed by well-established trees, the main living area exudes wide open space. The private patio is great for al fresco dining, and the common space has a high-capacity grill built for late summer entertaining. An extra deep primary bedroom can fit a king size bed and not miss a beat. WFH space, in-unit laundry and a nice and comfortable condo fee of $250 rounds out the full package.
| Price History | |
|---|---|
| 9/9/2026 | Listed $365,000 |
General Features
| Living Area | 545 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Programmable Thermostat |
| Possession | Settlement |
| Zoning | RF-1 |
| Association Fee Includes | Ext Bldg Maint,Water,Trash |
| Patio/Porch Features | Balcony,Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Combination |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1939 |
| Levels | 1 |
| Unit Number | 3 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 250.00 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | No |
| Subdivision Name | CAPITOL HILL |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Drive East on East Capitol park in front of 1405. |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Number Of Units Total | 4 |
| Tax Assessed Value | 342490.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2911.17 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 669.72 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3TrJiRifwYg |
| Total SQFT | 545 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Old City 1 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 545 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | None |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved