Property Attributes
- MLS#DCDC2268648
- TypeRentals
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodFoggy Bottom
- Zip20037
- Style
- Year Built1962
- Price$ 1,800
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage499
Data Source:
Bright MLS
Property Description
Great location! The unit number is 115 but the apartment is located on the 2nd floor of the Jefferson House, one floor above the lobby level. This is a very large studio - almost 500 sq. ft. It is on the East side facing 24th Street. Notice how much furniture fits in the space with extra room to move around or you may pair it down for your lifestyle needs - (Photos taken prior to current Tenant). The apartment has an updated kitchen with a dishwasher, ample closets and a wall of windows that provide lots of natural light. The flooring is only a couple of years old. The Jefferson House is behind the GW Hospital and GW Medical School and the Foggy Bottom Metro. The Building with 24hr front desk, outdoor pool, and laundry room on the first floor. Utilities are included in the monthly rent. One block to Whole Foods and Restaurants, The Kennedy Center, State Dept, and World Bank are close by. Georgetown's shopping and Restaurants are a few blocks away and also accessible by the Circulator Bus, which also takes you Downtown. The walk score for this building is 98. The Rent includes electricity, water and gas.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Insurance,Internet,Light Bulbs/Filters/Fuses/Alarm Care |
| City | WASHINGTON |
| Accessibility | Other |
| Price Per Sq Ft Total AG | 3.61 |
| New Construction | No |
| Year Built | 1962 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Electricity,Ext Bldg Maint,Gas,Heat,Pool(s),Sewer,Snow Removal |
| Living Area | 499 |
| Legal Subdivision | Foggy Bottom |
| Availability Date | 2026-08-01 |
| Architectural Style | Other |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 1800.0 |
| Condo/Coop Association fee Y/N | Yes |
| Application Fee | 55.0 |
| County | WASHINGTON |
| Total SQFT | 499 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1800.00 |
| Unit Number | 115 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | FOGGY BOTTOM |
| Sewer | Public Sewer |
| Association Amenities | Elevator,Pool - Outdoor |
| Standard Status | Closed |
| Rent Includes | Electricity,Gas,Water |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Building Name | FOGGY BOTTOM |
| HOA Fee 2 Frequency | Unknown |
| Status | CLOSED |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| HOA Fee 2 | 0.00 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | From Washington Circle,Right on K Street,Left on 24th to 922 |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 499 |
|---|---|
| Furnished Y/N | No |
| Hot Water | Natural Gas |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Interior Amenities | Efficiency |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Laundry Type | Common |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 2 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Pool | Yes - Community,Yes - Personal |
| ModificationTimestamp | 2026-09-02T00:03:38 |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 52 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved